Ibuprofen
Dosages for Ibuprofen medicines for different weights and ages
Do not give to infants under 6 months of age or if your child has kidney problems
| Medicine | May Give Every | 12-13 lbs. | 17-18lbs | 19-22lbs | 22-26lbs | 28-31lbs | 32-35lbs | 36-39lbs | 40-44lbs | 45-48lbs | 49-53lbs | 54-57lbs | 58-62lbs | 63-66lbs | 67-71lbs | 72-75lbs | 76-80lbs | 81-84lbs | 85-88lbs | 89lbs and up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infant Drops 50mg/1.25mL | 6 hours | 1.5mL | 2.0mL | 2.25mL | 2.5mL | 3mL | 3.5mL | 4mL | - | - | - | - | - | - | - | - | - | - | - | - |
| Suspension 100 mg/5 mL | 6 hours | - | - | - | 5mL | 6mL | 7mL | 8mL | 9mL | 10mL | 11mL | 12mL | 13mL | 14mL | 15mL | 16mL | 17mL | 18mL | 19mL | 20mL |
| Chewable Tablets 50 mg | 6 hours | - | - | 2 tab. | 3 tab. | 4 tab. | 5 tab. | |||||||||||||
| Chewable Tablets 100 mg | 6 hours | - | - | 1 tab. | 1-1/2 tab. | 2 tab. | 2-1/2 tab. | |||||||||||||
| Tablets 200 mg | 6 hours | - | - | - | - | - | - | 1 tab | 1 tab | 1 tab | 1 tab | 1-2 tabs | 1-2 tabs | 1-2 tabs | 1-2 tabs | 1-2 tabs | 2 tabs | 2 tabs | 2-3 tabs | 2-3 tabs |
* CAUTION: We recommend that you use the dropper or dosage cup that comes with your medicine to avoid overdosage. Dosage recommendations on bottles may vary from the recommendation on these pages. We would like you to use our recommended dosages unless your health care provider has given you a different (usually higher!) dosage. Aspirin should not be given to your child.
Customized from Ibuprofen v0.1 7/8/2025