Acetaminophen
Dosages for Acetaminophen medicines for different weights and ages
(Do not use under 2 months of age. Please reach out to our office.)
May give every 6 hours with a max of 4 doses in 24 hours
| Medicine | May Give Every | 6-11 lbs. | 12-17 lbs. . | 18-23 lbs. | 24-35 lbs. | 36-39 lbs. | 40-44 lbs. | 45-48lbs. | 49-53lbs. | 54-57lbs. | 58-62lbs | 63-66lbs | 67-71lbs | 72-75lbs | 76-80lbs | 81-84lbs | 85-88lbs | 89lbs and up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infant Oral Suspension 160/5mL | 6 hours | 1.25 mL | 2.5mL | 3.75mL | 5mL | 8 mL | 9mL | 10mL | 11mL | 12mL | 13mL | 14mL | 15mL | 16mL | 17mL | 18mL | 19mL | 20mL |
| Chewable or Meltaway 80mg | 6 hours | - | - | - | 2 tab. | 3 tab. | 3 tab | 4 tab | 4 tab | 5 tab | 5 tab | 5 tab | 6 tab | 6 tab | 7 tab | 7 tab | 7 tab | 8 tab |
| Chewable or Meltaway 160 mg | 6 hours | - | - | - | 1 tab | 1.5 tab | 1.5 tab | 2 tb | 2 tb | 2.5 tab | 2.5 tab | 2.5 tab | 3 tab | 3 tab | 3.5 tab | 3.5 tab | 3.5 tab | 4 tab |
| Suppository 80 mg | 6 hours | - | 1 supp. | 1-1/2 supp. | 2 supp. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Suppository 120 mg | 6 hours | - | - | 1 supp. | 1-1/2 supp. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Suppository 325 mg | 6 hours | - | - | - | 1/2 supp. | 3/4 supp. | 1 supp. | - | - | - | - | - | - | - | - | - | - |
Customized from Acetaminophen v0.1 7/8/2025